Sailor | Club | Rig | Sail Number | PY | R1 Elapsed | R1 Corrected | Race 1 Position | R3 Elapsed | R2 Corrected | Race 2 Position | R3 Elapsed | R3 Corrected | Race 3 Position | Total | Total Net | Series Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Jones | Dovestone Sailing Club | ILCA 7 | 219670 | 1101 | 00:25:00 | 00:22:42 | 1 | 00:27:55 | 00:25:21 | 1 | 00:34:43 | 00:31:32 | 1 | 3 | 2 | 1st |
Tim Keighley | West Riding Sailing Club | ILCA 7 | 219650 | 1101 | 00:26:07 | 00:23:43 | 2 | 00:28:26 | 00:25:50 | 2 | 00:35:05 | 00:31:52 | 3 | 7 | 4 | 2nd |
Peter McChrystal | Blackpool & Fleetwood YC | ILCA 7 | 214299 | 1101 | 00:26:48 | 00:24:20 | 4 | 00:33:35 | 00:30:30 | 12 | 00:34:53 | 00:31:41 | 2 | 18 | 6 | 3rd |
Greg Marshall | West Lancshire Sailing Club | ILCA 7 | 215173 | 1101 | 00:26:43 | 00:24:16 | 3 | 00:32:20 | 00:29:22 | 4 | 00:35:39 | 00:32:23 | 5 | 12 | 7 | 4th |
Malcolm Marsden | Blackpool & Fleetwood YC | ILCA 7 | 18221 | 1101 | 00:26:49 | 00:24:21 | 5 | 00:31:15 | 00:28:23 | 3 | 00:38:25 | 00:34:54 | 12 | 20 | 8 | 5th |
Ian Webber-Royston | Delph Sailing Club | ILCA 7 | 214907 | 1101 | 00:30:29 | 00:27:41 | 20 | 00:32:22 | 00:29:24 | 6 | 00:35:24 | 00:32:09 | 4 | 30 | 10 | 6th |
Gordon Riddell | Delph Sailing Club | ILCA 7 | 220826 | 1101 | 00:28:12 | 00:25:37 | 8 | 00:32:21 | 00:29:23 | 5 | 00:39:09 | 00:35:34 | 13 | 26 | 13 | 7th |
Stuart Belfield | Leigh & Lowton Sailing Club | ILCA 7 | 213580 | 1101 | 00:27:45 | 00:25:12 | 6 | 00:33:01 | 00:29:59 | 8 | 00:36:59 | 00:33:35 | 8 | 22 | 14 | 8th |
Matthew Stubbins | Llandudno Sailing Club | ILCA 7 | 216378 | 1101 | 00:28:11 | 00:25:36 | 7 | 00:33:18 | 00:30:15 | 9 | 00:36:53 | 00:33:30 | 7 | 23 | 14 | 9th |
David Gamble | Elton Sailing Club | ILCA 7 | 182292 | 1101 | 00:30:36 | 00:27:48 | 22 | 00:32:44 | 00:29:44 | 7 | 00:37:32 | 00:34:05 | 9 | 38 | 16 | 10th |
Glyn Purnell | Leigh & Lowton Sailing Club | ILCA 7 | 47 | 1101 | 00:30:10 | 00:27:24 | 17 | 00:33:58 | 00:30:51 | 14 | 00:36:24 | 00:33:04 | 6 | 37 | 20 | 11th |
Ian Hockey | Blackpool & Fleetwood YaC | ILCA 6 | 150298 | 1150 | 00:30:39 | 00:26:39 | 9 | 00:35:40 | 00:31:01 | 15 | 00:42:20 | 00:36:49 | 15 | 39 | 24 | 12th |
Jacob Bennett | Glossop Sailing Club | ILCA 6 | Canada Flag | 1150 | 00:31:17 | 00:27:12 | 14 | 00:34:55 | 00:30:22 | 10 | 00:42:39 | 00:37:05 | 17 | 41 | 24 | 13th |
Nick Powell | Blackpool & Fleetwood YC | ILCA 7 | 174577 | 1101 | 00:30:35 | 00:27:47 | 21 | 00:33:27 | 00:30:23 | 11 | 00:39:10 | 00:35:34 | 14 | 46 | 25 | 14th |
Lewis Bacon | Leigh & Lowton Sailing Club | ILCA 6 | 211145 | 1150 | 00:31:19 | 00:27:14 | 15 | 00:35:42 | 00:31:03 | 17 | 00:39:45 | 00:34:34 | 11 | 43 | 26 | 15th |
Matthew Somerville | Bassenthwaite Sailing Club | ILCA 6 | 200224 | 1150 | 00:31:09 | 00:27:05 | 13 | 00:35:07 | 00:30:32 | 13 | 00:42:29 | 00:36:57 | 16 | 42 | 26 | 16th |
Ollie Hirst | South Windermere Sailing Club | ILCA 6 | 203965 | 1150 | 00:31:06 | 00:27:03 | 11 | 00:35:41 | 00:31:02 | 16 | 00:44:06 | 00:38:21 | 19 | 46 | 27 | 17th |
Andrew Fox | Leigh & Lowton Sailing Club | ILCA 7 | 218700 | 1101 | 00:31:08 | 00:28:17 | 25 | 00:34:30 | 00:31:20 | 18 | 00:37:33 | 00:34:06 | 10 | 53 | 28 | 18th |
Ethan Wild | Ripon Sailing Club | ILCA 4 | 214587 | 1210 | 00:32:20 | 00:26:43 | 10 | 00:38:50 | 00:32:06 | 23 | 00:47:37 | 00:39:21 | 24 | 57 | 33 | 19th |
Thomas Kirkpatrick | Bassenthwaite Sailing Club | ILCA 6 | 170257 | 1150 | 00:31:07 | 00:27:03 | 11 | 00:39:09 | 00:34:03 | 26 | 00:44:34 | 00:38:45 | 22 | 59 | 33 | 20th |
Keith Crebbin | Blackpool & Fleetwood YC | ILCA 7 | 215231 | 1101 | 00:30:37 | 00:27:48 | 23 | 00:34:56 | 00:31:44 | 19 | 00:41:17 | 00:37:30 | 18 | 60 | 37 | 21st |
Henry Bullen | Blackpool & Fleetwood YC | ILCA 6 | 171686 | 1150 | 00:31:20 | 00:27:15 | 16 | 00:37:32 | 00:32:38 | 25 | 00:44:44 | 00:38:54 | 23 | 64 | 39 | 22nd |
Henry Kirkpatrick | Bassenthwaite Sailing Club | ILCA 6 | 17560 | 1150 | 00:31:42 | 00:27:34 | 18 | 00:37:06 | 00:32:16 | 24 | 00:44:30 | 00:38:42 | 21 | 63 | 39 | 23rd |
David Wilkinson | Blackpool & Fleetwood YC | ILCA 7 | El Presidente | 1101 | 00:30:24 | 00:27:37 | 19 | 00:34:57 | 00:31:45 | 20 | RTD | RTD | (RTD) | 67 | 39 | 24th |
Andy Riches | Blackpool & Fleetwood YC | ILCA 7 | 172527 | 1101 | 00:31:09 | 00:28:18 | 26 | 00:35:04 | 00:31:51 | 22 | 00:42:21 | 00:38:28 | 20 | 68 | 42 | 25th |
Ian Horsfall | Blackpool & Fleetwood YC | ILCA 7 | 192484 | 1101 | 00:30:38 | 00:27:49 | 24 | 00:34:58 | 00:31:46 | 21 | RTD | RTD | (RTD) | 73 | 45 | 26th |
00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 0 | 27th | |||||||||
00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 0 | 28th | |||||||||
00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 00:00:00 | #DIV/0! | 0 | 29th |
Blackpool & Fleetwood Yacht Club
New paragraph