Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Saturday | 1st | Recreational Sailing/Coaching days | 09:00 | 10:10 | 8.4m | Co-ordinator P. Jackson | |
Sunday | 2nd | Summer Series 7 & 8 FF - River 5 | 10:00 | 11:00 | 8.7m | Peter Mountain | John Spence & Crew |
Saturday | 8th | 15:50 | 8.8m | ||||
Sunday | 9th | Summer Series 9 & 10 FF - Wyre Light 1 | 15:40 | 16:40 | 8.4m | Ian & Val Hockey | Ian & Jack Horsfall |
Monday | 10th | Main Committee Meeting 20:00 | 17:40 | 8.0m | |||
Tuesday | 11th | Evening 5 | 18:30 | 18:50 | 7.7m | Rob Mountain | Andy Airnes |
Wednesday | 12th | Evening 6 | 19:20 | 20:10 | 7.7m | Rob Mountain | Peter Mountain & Crew |
Saturday | 15th | Recreational Sailing/Coaching | 09:20 | 10:30 | 8.0m | Co-ordinator P. Jackson | |
Sunday | 16th | Summer Series 11 & 12 FF - Wyre Light 2 | 10:20 | 11:20 | 8.2m | John Spence & Crew | Nick & Will Powell |
Saturday | 22nd | Recreational Sailing/Coaching | 13:50 | 15:00 | 8.3m | Co-ordinator P Jackson | |
Sunday | 23rd | Evening 7 FF - Wyre Light 3 | 14:30 | 15:30 | 8.2m | Robert Mountain | Paul Long |
Thursday | 27th | Evening 8 | 18:30 | 19:10 | 7.4m | Paul Reid | Mike & Sarah Harris |
Friday | 28th | Evening 9 | 19:30 | 20:20 | 7.6m | P.Jackson | Mike Preston & Crew |
Saturday | 29th | 08:50 | 7.7m |
Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Saturday | 5th | Recreational Sailing/Coaching days Bass week starts | 13:30 | 14:40 | 9.5m | TBA | |
Sunday | 6th | Autumn Series 1&2 - Champ 5&6 FF - Club 9&10 | 14:20 | 15:20 | 9.2m | Tony Roe | Peter & Harvey McCrystal |
Thursday | 10th | Evening 10 | 18:40 | 19:30 | 7.2m | Ian & Val Hockey | Paul Reid & Crew |
Saturday | 12th | 09:30 | 7.3m | ||||
Sunday | 13th | 10:20 | 7.6m | ||||
Monday | 14th | Main Committee Meetings 20:00 | 11:10 | 8.0m | |||
Saturday | 19th | Recreational Sailing/Coaching | 12:50 | 14:00 | 8.8m | Co-ordinator Rob Mountain | |
Sunday | 20th | Autumn Series 3 & 4 FF - Wyre Light 4 | 13:30 | 14:30 | 8.8m | Andy Riches | Rob Mountain & Crew |
Saturday | 26th | 19:50 | 7.4m | ||||
Sunday | 27th | 08:30 | 7.5m | ||||
Monday | 28th | Bank holiday | 09:40 | 8.0m |
Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Saturday | 2nd | Recreational Sailing/Coaching | 12:20 | 13:30 | 10.0m | Co-ordinator P. Jackson | |
Sunday | 3rd | Autumn Series 5 & 6 FF - Club 9 & 10 | 13:10 | 14:10 | 9.8m | Mark Bamber | Mike Hamilton & Crew |
Tuesday | 5th | Quiz Night | 20:30 | 15:44 | 8.8m | ||
Sunday | 10th | 09:20 | 7.1m | ||||
Monday | 11th | Main Committee Meetings 20:00 | 10:10 | 7.6m | |||
Saturday | 16th | Recreational Sailing/Coaching | 11:50 | 13:00 | 9.1m | Co-ordinator R. Mountain | |
Sunday | 17th | Autumn Series 7 & 8 FF - Wyre Light 5 | 12:20 | 13:20 | 9.1m | Malcolm Marsden | Nick & Will Powell |
Saturday | 23rd | 17:50 | 7.4m | ||||
Sunday | 24th | Evening 11 | 18:40 | 19:30 | 7.3m | Robert Mountain | Ian & Val Hockey |
Saturday | 30th | Recreational Sailing | 12:30 | 10.1m | Co-ordinator TBA | Rescue Cover TBA | |
Saturday | 30th | Social event Life boat Dinner |
Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Sunday | 1st | Lifeboat Regatta Champ 7&8 FF - Club 11&12 | 12:10 | 13:10 | 10.1m | Peter Jackson | Andy Airnes & Paul Long |
Tuesday | 3rd | Sailing Forum starting @ 20:00 - POSTPONED - Now Quiz Night | 20:30 | 14:30 | 9.4m | ||
Saturday | 7th | 18:10 | 6.8m | ||||
Sunday | 8th | 07:40 | 6.7m | ||||
Monday | 9th | Main Committee Meetings 20:00 | 08:50 | 7.0m | |||
Saturday | 14th | Recreational Sailing/Coaching | 10:50 | 12:00 | 9.1m | Co-ordinator P. Jackson | |
Sunday | 15th | Winter Series 1 & 2 | 11:20 | 12:20 | 9.2m | Mike Hamilton | Paul Reid & Crew |
Tuesday | 17th | Sailing Faster Than The Wind - an Illustrated Talk by George Seyfang BSc | 20:00 | 13:26 | 8.9m | ||
Sunday | 22nd | 17:30 | 7.6m | ||||
Tuesday | 24th | Sailing Forum, Open discussion for sailors to discuss all aspects of sailing at BFYC | 20:00 | 20:27 | 8.1m | ||
Saturday | 28th | Recreational Sailing /Coaching | 10:10 | 11:20 | 9.8m | Co-ordinator R. Mountain | |
Times below are GMT | |||||||
Sunday | 29th | Winter Series 3 & 4 | 10:10 | 11:10 | 9.9m | Mike & Sarah Harris | Andrew Cuddon & Peter Dilks |
Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Saturday | 4th | Recreational Sailing | 14:10 | 15:10 | 7.6m | Co-ordinator TBA | Rescue Cover TBA |
Tuesday | 7th | Quiz Night | 20:30 | 19:09 | 7.3m | ||
Saturday | 11th | Recreational Sailing | 08:50 | 09:50 | 8.7m | Co-ordinator TBA | Rescue Cover TBA |
Sunday | 12th | Winter Series 5 & 6 | 09:20 | 10:20 | 9.0m | Nick Powell | Mike Preston & Crew |
Monday | 13th | Main Committee Meetings 20:00 | 10:50 | 9.2m | |||
Saturday | 18th | Recreational Sailing | 13:10 | 14:10 | 8.7m | Co-ordinator TBA | Rescue Cover TBA |
Sunday | 19th | Winter Series 7 & 8 | 14:10 | 15:10 | 8.3m | Chris Lamb | Keith Crebbin & Adam Chaplin |
Saturday | 25th | Recreational Sailing | 08:20 | 09:20 | 9.0m | Co-ordinator TBA | Rescue Cover TBA |
Sunday | 26th | Winter Series 9 &10 | 09:00 | 10:00 | 9.3m | Andy Riches | Nick Holt & Crew |
Day | Date | Event | Start | H/W | Height | Officer of the Day | Rescue Boat Roster |
---|---|---|---|---|---|---|---|
Saturday | 2nd | Recreational Sailing | 13:10 | 14:10 | 8.4m | Co-ordinator TBA | Rescue Cover TBA |
Sunday | 3rd | 14:50 | 8.0m | ||||
Monday | 4th | Main Committee Meetings 20:00 | 15:50 | 7.6m | |||
Tuesday | 5th | Quiz Night | 20:30 | 16:45 | 7.4m | ||
Sunday | 10th | Christmas lunch | 09:10 | 8.3m | |||
Monday | 11th | AGM | 09:50 | 8.7m | |||
Saturday | 16th | Recreational Sailing | 12:10 | 13:10 | 9.3m | Co-ordinator TBA | Rescue Cover TBA |
Sunday | 17th | Winter Series 11 & 12 | 13:00 | 14:00 | 9.2m | Peter McCrystal | Mike & Sarah Harris |
Saturday | 23rd | 08:00 | 8.1m | ||||
Sunday | 24th | 09:00 | 8.4m | ||||
Monday | 25th | Chrismas day | 09:50 | 8.6m | |||
Tuesday | 26th | Boxing day | 10:30 | 8.8m | |||
Saturday | 30th | Eskimo | 12:10 | 13:10 | 8.9m | Peter Jackson | TBA |
Sunday | 31st | 13:50 | 8.7m |
Blackpool & Fleetwood Yacht Club
New paragraph